<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="todaycom/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>sanerdudette</title>
	<link>http://sanerdudette.today.com</link>
	<description>Just another Today.com weblog</description>
	<pubDate>Tue, 14 Apr 2009 10:38:50 +0000</pubDate>
	<generator>http://www.today.com/version-2.3.1</generator>
	<language>en</language>
			<item>
		<title>Mark &#8220;The Bird&#8221; Fidrych Dead at Age 54</title>
		<link>http://sanerdudette.today.com/2009/04/14/mark-the-bird-fidrych-dead-at-age-54/</link>
		<comments>http://sanerdudette.today.com/2009/04/14/mark-the-bird-fidrych-dead-at-age-54/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 10:38:49 +0000</pubDate>
		<dc:creator>sanerdudette</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Detroit Tigers]]></category>

		<category><![CDATA[Mark Fidrych]]></category>

		<category><![CDATA[The Bird]]></category>

		<category><![CDATA[Tiger Stadium]]></category>

		<guid isPermaLink="false">http://sanerdudette.today.com/2009/04/14/mark-the-bird-fidrych-dead-at-age-54/</guid>
		<description><![CDATA[Mark Fidrych, a crazy, off-the-wall but talented former major league pitcher was found dead underneath a truck at his home today at age 54.
The right-hander was the American League Rookie of the Year in 1976 when he had a 19-9 record with a 2.34 ERA and 24 complete games. He spent all five of his [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sanerdudette.today.com/files/2009/04/capt48ccd6e1c8d14b7da2f20e93f48b1454obit_fidrych_ny153.jpg' title='capt48ccd6e1c8d14b7da2f20e93f48b1454obit_fidrych_ny153.jpg'><img src='http://sanerdudette.today.com/files/2009/04/capt48ccd6e1c8d14b7da2f20e93f48b1454obit_fidrych_ny153.thumbnail.jpg' alt='capt48ccd6e1c8d14b7da2f20e93f48b1454obit_fidrych_ny153.jpg' /></a>Mark Fidrych, a crazy, off-the-wall but talented former major league pitcher was found dead underneath a truck at his home today at age 54.</p>
<p>The right-hander was the American League Rookie of the Year in 1976 when he had a 19-9 record with a 2.34 ERA and 24 complete games. He spent all five of his major league seasons with the Detroit Tigers, compiling a 29-19 record and a 3.10 ERA.</p>
<p>In addition to being effective, he was colorful. He was called &#8220;The Bird&#8221; because of his resemblance to Big Bird from Sesame Street. He was incredibly animated and would talk to the ball, and stalk about the mound and rearrange the dirt to his liking.  He was a fan sensation and helped fill the seats in Detroit for the otherwise hapless Tigers.</p>
<p>Those who knew him say that his behavior was not a schtick.  He had a genuine joie de vivire.  It is sad that his baseball career and his life were cut short.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanerdudette.today.com/2009/04/14/mark-the-bird-fidrych-dead-at-age-54/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Yankee Stadium Opens</title>
		<link>http://sanerdudette.today.com/2009/04/05/the-new-yankee-stadium-opens/</link>
		<comments>http://sanerdudette.today.com/2009/04/05/the-new-yankee-stadium-opens/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:05:49 +0000</pubDate>
		<dc:creator>sanerdudette</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Chicago Cubs]]></category>

		<category><![CDATA[Comparison of old and new Yankee stadium]]></category>

		<category><![CDATA[Exhibition game]]></category>

		<category><![CDATA[opening day]]></category>

		<category><![CDATA[The new Yankee Stadium]]></category>

		<guid isPermaLink="false">http://sanerdudette.today.com/2009/04/05/the-new-yankee-stadium-opens/</guid>
		<description><![CDATA[The game that was played on Friday at Yankee Stadium will never show up in the standings but will be remembered forever.
As a test run for the beautiful new Yankee Stadium, the Yankees and the Chicago Cubs met for a two game exhibition series.  As a bonus for fans, tickets were offered at 1923 [...]]]></description>
			<content:encoded><![CDATA[<p><code><a href='http://sanerdudette.today.com/2009/04/05/the-new-yankee-stadium-opens/123/' rel='attachment wp-att-123' title='images-2.jpeg'><img src='http://sanerdudette.today.com/files/2009/04/images-2.jpeg' alt='images-2.jpeg' /></a>The game that was played on Friday at Yankee Stadium will never show up in the standings but will be remembered forever.</p>
<p>As a test run for the beautiful new Yankee Stadium, the Yankees and the Chicago Cubs met for a two game exhibition series.  As a bonus for fans, tickets were offered at 1923 prices.</p>
<p>The stadium is majestic, and powerful looking.  The field dimensions of the new stadium exactly mirror that of the old one.<br />
Here are some points of comparison:</p>
<p>Seating Capacity: Old Stadium:  56,886<br />
                           New Stadium: 52, 325<br />
Legroom between Rows: Old: 29.5&#8243;<br />
                                      New: 33-39&#8243;<br />
Seatwidth:  Old Stadium: 18 - 22&#8243;<br />
                  New Stadium: 19 - 24&#8243;<br />
Home Plate to Backstop: Old: 72.4&#8243;<br />
                                      New: 52:4&#8243;<br />
Private Luxury Boxes: Old Stadium: 19<br />
                                  New Stadium: 56<br />
Party Suites:  Old Stadium:  N/A<br />
                     New Stadium: 410<br />
Restroom Fixtures/Fan Ratio:  Old: 1/89<br />
                                              New:1/60</p>
<p>The new stadium has quite a few more dining and lounge options than the old, as well as more concession points of sale.  Ticket prices at all levels are more expensive than the old.</p>
<p>With the increased emphasis on higher priced seats and luxury and party options at the new stadium, it will be interesting to<br />
see how this pricing scheme plays out during this recession.<br />
<a href="http://www.kqzyfj.com/click-2665325-10387773?url=http%3A%2F%2Fwww.buy.com%2Fprod%2Fnew-york-yankees-101%2Fq%2Floc%2F106%2F204524329.html&amp;cjsku=204524329&amp;sid=vip-userid-9638"><img src="http://ak.buy.com/db_assets/prod_images/329/204524329.jpg" border="0" /></a><br /><a href="http://www.kqzyfj.com/click-2665325-10387773?url=http%3A%2F%2Fwww.buy.com%2Fprod%2Fnew-york-yankees-101%2Fq%2Floc%2F106%2F204524329.html&amp;cjsku=204524329&amp;sid=vip-userid-9638"><img src="http://www.today.com/images_v2/buynow_glass.gif" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanerdudette.today.com/2009/04/05/the-new-yankee-stadium-opens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bob Sheppard - The Voice of Yankee Stadium</title>
		<link>http://sanerdudette.today.com/2009/04/02/bob-sheppard-the-voice-of-yankee-stadium/</link>
		<comments>http://sanerdudette.today.com/2009/04/02/bob-sheppard-the-voice-of-yankee-stadium/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:41:33 +0000</pubDate>
		<dc:creator>sanerdudette</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Bob Sheppard]]></category>

		<category><![CDATA[opening day at the new Yankee Stadiu.]]></category>

		<category><![CDATA[Voice of Yankee Stadium]]></category>

		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://sanerdudette.today.com/2009/04/02/bob-sheppard-the-voice-of-yankee-stadium/</guid>
		<description><![CDATA[When the new Yankee Stadium hosts its first game tomorrow, it will sound different from the old Yankee Stadium because Bob Sheppard&#8217;s clear, crisp voice will not be emanating from the public address system.  Sheppard, 98, is recovering from a bronchial infection, and is rumored to be considering retirement.
 Sheppard began announcing at Yankee [...]]]></description>
			<content:encoded><![CDATA[<p><code><a href='http://sanerdudette.today.com/files/2009/04/images-1.jpeg' title='images-1.jpeg'><img src='http://sanerdudette.today.com/files/2009/04/images-1.jpeg' alt='images-1.jpeg' /></a>When the new Yankee Stadium hosts its first game tomorrow, it will sound different from the old Yankee Stadium because Bob Sheppard&#8217;s clear, crisp voice will not be emanating from the public address system.  Sheppard, 98, is recovering from a bronchial infection, and is rumored to be considering retirement.</p>
<p> Sheppard began announcing at Yankee Stadium on April 17, 1951, announcing a lineup which included Yogi Berra, Phil Rizzuto, Joe DiMaggio, and Mickey Mantle.  4,500 games later, his voice is as much of the Yankee Stadium tradition as the stars who have played there.</p>
<p>Derek Jeter will lead off tomorrow&#8217;s game, and he requested to be announced by a recording of Sheppard&#8217;s voice.  What a fitting way to christen the new Yankee Stadium</p>
<p><a href="http://www.dpbolvw.net/click-2665325-10387773?url=http%3A%2F%2Fwww.buy.com%2Fprod%2Fmagic-moments-yankees%2Fq%2Floc%2F106%2F205622504.html&amp;cjsku=205622504&amp;sid=vip-userid-9638"><img src="http://ak.buy.com/db_assets/prod_images/504/205622504.jpg" border="0" /></a><br /><a href="http://www.dpbolvw.net/click-2665325-10387773?url=http%3A%2F%2Fwww.buy.com%2Fprod%2Fmagic-moments-yankees%2Fq%2Floc%2F106%2F205622504.html&amp;cjsku=205622504&amp;sid=vip-userid-9638"><img src="http://www.today.com/images_v2/buynow_glass.gif" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanerdudette.today.com/2009/04/02/bob-sheppard-the-voice-of-yankee-stadium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Fool</title>
		<link>http://sanerdudette.today.com/2009/04/01/april-fool/</link>
		<comments>http://sanerdudette.today.com/2009/04/01/april-fool/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:23:25 +0000</pubDate>
		<dc:creator>sanerdudette</dc:creator>
		
		<category><![CDATA[Lifestyles]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA["How Did April Fool's Day Start"]]></category>

		<category><![CDATA[April Fool's Day]]></category>

		<category><![CDATA[Origin of April Fool's]]></category>

		<guid isPermaLink="false">http://sanerdudette.today.com/2009/04/01/april-fool/</guid>
		<description><![CDATA[Well I was had today.  In my job as head of credit risk monitoring for a major international bank, I was cc&#8217;d on a e-mail which was sent by the person in charge of our modeling team to the traders.  The gist of the mail was that in order to encourage front office [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sanerdudette.today.com/files/2009/04/images1.jpeg' title='images1.jpeg'><img src='http://sanerdudette.today.com/files/2009/04/images1.jpeg' alt='images1.jpeg' /></a>Well I was had today.  In my job as head of credit risk monitoring for a major international bank, I was cc&#8217;d on a e-mail which was sent by the person in charge of our modeling team to the traders.  The gist of the mail was that in order to encourage front office personnel to use our new risk modeling tool, all trades simulated today using that tool would be assigned 0 CVAR.  In other words, no credit risk, a virtual carte blanche on trading.  The small print on the bottom (which I did not see) said &#8220;valid only for trades transacted between 11:59 p.m. and 12:00 a.m.</p>
<p>Panic struck.  I began feverishly dialing the sender, demanding to know who approved such a preposterous promotion.  Much to my embarrassment, it was quite some time before I realized that this was an April Fool&#8217;s joke.</p>
<p>The origin of April Fool&#8217;s day is not well documented.  One theory is that April 1 was once considered to be the first day of the year in France.  When King Charles IX changed it to January 1, some stuck with April 1.  Those who didn&#8217;t adapt to the change were called April Fools.  Another theory is that April Fool&#8217;s Day was first celebrated soon after the Gregorian Calendar was accepted.  Those who still adhered to the old Julian calender were called April Fools</p>
<p>Whatever the origin, I will be sure to check my calendar daily before going to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanerdudette.today.com/2009/04/01/april-fool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TARP Funds Enable AIG to Meet Margin Calls</title>
		<link>http://sanerdudette.today.com/2009/03/16/tarp-funds-enable-aig-to-meet-margin-calls/</link>
		<comments>http://sanerdudette.today.com/2009/03/16/tarp-funds-enable-aig-to-meet-margin-calls/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:53:36 +0000</pubDate>
		<dc:creator>sanerdudette</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://sanerdudette.today.com/2009/03/16/tarp-funds-enable-aig-to-meet-margin-calls/</guid>
		<description><![CDATA[On the heels of another story about executive compensation at AIG, there was a story about AIG paying billions of dollars in TARP funds to Goldman Sachs, Deutsche Bank and other investment banks.  All the press I have read on this is way too vague and imply that there was some wrongdoing involved.
Simply stated, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sanerdudette.today.com/files/2009/03/images.jpeg' title='images.jpeg'><img src='http://sanerdudette.today.com/files/2009/03/images.thumbnail.jpeg' alt='images.jpeg' /></a>On the heels of another story about executive compensation at AIG, there was a story about AIG paying billions of dollars in TARP funds to Goldman Sachs, Deutsche Bank and other investment banks.  All the press I have read on this is way too vague and imply that there was some wrongdoing involved.</p>
<p>Simply stated, AIG paid this money to other banks because it represented collateral it owed on credit derivatives. AIG paid the collateral and terminated the contracts, thus reducing the risk both counterparties had on their books, and limiting losses for both. In the event of a downgrade by one of the rating agencies, AIG&#8217;s collateral requirements would increase, and failure to meet margin calls would trigger a calamity for all of its counterparties.  </p>
<p>This was not a misuse of taxpayer money, but appropriate of use of bailout money </p>
]]></content:encoded>
			<wfw:commentRss>http://sanerdudette.today.com/2009/03/16/tarp-funds-enable-aig-to-meet-margin-calls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Idea That May Not Fly</title>
		<link>http://sanerdudette.today.com/2009/02/28/an-idea-that-may-not-fly/</link>
		<comments>http://sanerdudette.today.com/2009/02/28/an-idea-that-may-not-fly/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:57:44 +0000</pubDate>
		<dc:creator>sanerdudette</dc:creator>
		
		<category><![CDATA[Lifestyles]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[in flight pay toilets]]></category>

		<category><![CDATA[public pay toilets]]></category>

		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://sanerdudette.today.com/2009/02/28/an-idea-that-may-not-fly/</guid>
		<description><![CDATA[/&#62;Tough times are hitting all of us, but Ryanair, Europe&#8217;s largest discount air carrier is contemplating having its passengers pay to use its in-flight toilets.
Ryanair raised its net income forecast on Dec. 2 for the year ending March 31 to 50 million euros ($63 million), citing that the falling price of oil has more than [...]]]></description>
			<content:encoded><![CDATA[<p>/&gt;</a><a href='http://sanerdudette.today.com/2009/02/28/an-idea-that-may-not-fly/112/' rel='attachment wp-att-112' title='images-45.jpeg'><img src='http://sanerdudette.today.com/files/2009/02/images-45.jpeg' alt='images-45.jpeg' /></a><a href='http://sanerdudette.today.com/?attachment_id=111' rel='attachment wp-att-111' title='images-34.jpeg'><img src='http://sanerdudette.today.com/files/2009/02/images-34.jpeg' alt='images-34.jpeg' /></a>Tough times are hitting all of us, but Ryanair, Europe&#8217;s largest discount air carrier is contemplating having its passengers pay to use its in-flight toilets.</p>
<p>Ryanair raised its net income forecast on Dec. 2 for the year ending March 31 to 50 million euros ($63 million), citing that the falling price of oil has more than compensated for the lower fares it’s offering to stave off a drop in traffic. Passenger numbers rose 11 percent in January from a year earlier as many flocked from higher priced carriers to the cut-rate Ryanair.</p>
<p>Ryanair already makes half its income on ancillary income made from baggage charges, beverage charges, etc.  It is difficult to believe that the few euros earned from charging for use of the facilities would be worth its while.  This idea is sure to leave passengers pretty peeved.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanerdudette.today.com/2009/02/28/an-idea-that-may-not-fly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup Gets Another Rescue</title>
		<link>http://sanerdudette.today.com/2009/02/27/citigroup-gets-another-rescue/</link>
		<comments>http://sanerdudette.today.com/2009/02/27/citigroup-gets-another-rescue/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:47:02 +0000</pubDate>
		<dc:creator>sanerdudette</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[City Living]]></category>

		<category><![CDATA[Lifestyles]]></category>

		<category><![CDATA[Citi Field]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Ctibank]]></category>

		<category><![CDATA[John Reed]]></category>

		<category><![CDATA[nationalization]]></category>

		<guid isPermaLink="false">http://sanerdudette.today.com/2009/02/27/citigroup-gets-another-rescue/</guid>
		<description><![CDATA[When I began my career in banking over 25 years ago, I was hired by Citibank.  John Reed had just taken the helm and the 1980&#8217;s were a heady period for the powerful bank.  It is difficult to fathom the fact that Citi has fallen so far and that an American bank would [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sanerdudette.today.com/2009/02/27/citigroup-gets-another-rescue/107/' rel='attachment wp-att-107' title='imagephp.jpeg'><img src='http://sanerdudette.today.com/files/2009/02/imagephp.thumbnail.jpeg' alt='imagephp.jpeg' /></a><a href='http://sanerdudette.today.com/files/2009/02/images-33.jpeg' title='images-33.jpeg'><img src='http://sanerdudette.today.com/files/2009/02/images-33.jpeg' alt='images-33.jpeg' /></a>When I began my career in banking over 25 years ago, I was hired by Citibank.  John Reed had just taken the helm and the 1980&#8217;s were a heady period for the powerful bank.  It is difficult to fathom the fact that Citi has fallen so far and that an American bank would be headed towards nationalization.</p>
<p>The Treasury Department said it would convert as much as $25 billion of preferred shares into common stock provided private holders agree to the same terms, the government said in a statement today. The conversion would give the U.S. a 36 percent stake in the New York-based company.</p>
<p>Think about it, at $1.25 a share, Citibank stock is selling for less that the bank charges to use its ATM&#8217;s.  The Mets&#8217; new stadium, named Citi Field, is now derisively referred to as Debit&#8217;s Field.  This recession is not going to end anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanerdudette.today.com/2009/02/27/citigroup-gets-another-rescue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the Worst Case Bad Enough?</title>
		<link>http://sanerdudette.today.com/2009/02/26/is-the-worst-case-bad-enough/</link>
		<comments>http://sanerdudette.today.com/2009/02/26/is-the-worst-case-bad-enough/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:43:53 +0000</pubDate>
		<dc:creator>sanerdudette</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bank stress test scenarios]]></category>

		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://sanerdudette.today.com/2009/02/26/is-the-worst-case-bad-enough/</guid>
		<description><![CDATA[Today bank regulators released details of the stress tests the 19 largest banks will be subject to in the coming weeks.  The goal is to determine the value of the assets on the balance sheets and to see whether banks have enough capital to withstand the economic downturn as it is forecasted now and [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sanerdudette.today.com/2009/02/26/is-the-worst-case-bad-enough/104/' rel='attachment wp-att-104' title='images-12.jpeg'><img src='http://sanerdudette.today.com/files/2009/02/images-12.jpeg' alt='images-12.jpeg' /></a>Today bank regulators released details of the stress tests the 19 largest banks will be subject to in the coming weeks.  The goal is to determine the value of the assets on the balance sheets and to see whether banks have enough capital to withstand the economic downturn as it is forecasted now and also under a more adverse scenario which reflects a deeper and longer recession than in the baseline.  Those in need may receive new government money.</p>
<p>For GDP, the “more adverse” scenario, calls for a 3.3% GDP decline in 2009 followed by a 0.5% gain next year.  The adverse scenario for home prices incorporates a 22% decline this year and 7% drop next year.  The adverse scenario for unemployment is 8.9% this year and 10.3% in 2010.</p>
<p>As a risk manager for a major international bank, I have strong doubts about whether this can be completed by the end of April as projected, and I doubt that the adverse scenarios proposed are severe enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanerdudette.today.com/2009/02/26/is-the-worst-case-bad-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vonn Sets Her Sights On Vancouver</title>
		<link>http://sanerdudette.today.com/2009/02/23/vonn-sets-her-sights-on-vancouver/</link>
		<comments>http://sanerdudette.today.com/2009/02/23/vonn-sets-her-sights-on-vancouver/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:27:09 +0000</pubDate>
		<dc:creator>sanerdudette</dc:creator>
		
		<category><![CDATA[Skiing]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[alpine skiing]]></category>

		<category><![CDATA[Lindsay Vonn]]></category>

		<category><![CDATA[Vancouver Olylmpics]]></category>

		<guid isPermaLink="false">http://sanerdudette.today.com/2009/02/23/vonn-sets-her-sights-on-vancouver/</guid>
		<description><![CDATA[Llindsay Vonn was edged out by German Skier Gina Stechert by just one-hundreth of a second in yesterday&#8217;s downhill race at Tarvisio, Italy.  Vonn missed the opportunity to set a United States women&#8217;s record of 19 World Cup victories.
Vonn skied with a surgically repaired tendon in her thumb which she severed on a champagne [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sanerdudette.today.com/2009/02/23/vonn-sets-her-sights-on-vancouver/102/' rel='attachment wp-att-102' title='images-51.jpeg'><img src='http://sanerdudette.today.com/files/2009/02/images-51.jpeg' alt='images-51.jpeg' /></a><a href='http://sanerdudette.today.com/2009/02/23/vonn-sets-her-sights-on-vancouver/101/' rel='attachment wp-att-101' title='images-44.jpeg'><img src='http://sanerdudette.today.com/files/2009/02/images-44.jpeg' alt='images-44.jpeg' /></a>Llindsay Vonn was edged out by German Skier Gina Stechert by just one-hundreth of a second in yesterday&#8217;s downhill race at Tarvisio, Italy.  Vonn missed the opportunity to set a United States women&#8217;s record of 19 World Cup victories.</p>
<p>Vonn skied with a surgically repaired tendon in her thumb which she severed on a champagne bottle two weeks earlier. The injury could have hindered her pole plants.</p>
<p>With less than a year from the Vancouver Olympics, Vonn is a heavy favorite reach the podium in the five events she may race.  Vonn placed eighth in the downhill at Torino after sustaining a brutal crash days earlier.  Since then Vonn has been focused on the 2010 Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanerdudette.today.com/2009/02/23/vonn-sets-her-sights-on-vancouver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alpine Skiing Highlights Empire State Winter Games</title>
		<link>http://sanerdudette.today.com/2009/02/22/alpine-skiing-highlights-empire-state-winter-games/</link>
		<comments>http://sanerdudette.today.com/2009/02/22/alpine-skiing-highlights-empire-state-winter-games/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:26:08 +0000</pubDate>
		<dc:creator>sanerdudette</dc:creator>
		
		<category><![CDATA[Skiing]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[alpine skiing]]></category>

		<category><![CDATA[Empire State Games]]></category>

		<category><![CDATA[Empire State Winter Games]]></category>

		<category><![CDATA[ESG]]></category>

		<category><![CDATA[ESWG]]></category>

		<category><![CDATA[National Sports Academy]]></category>

		<category><![CDATA[NSA]]></category>

		<category><![CDATA[NYSSRA]]></category>

		<guid isPermaLink="false">http://sanerdudette.today.com/2009/02/22/alpine-skiing-highlights-empire-state-winter-games/</guid>
		<description><![CDATA[The town of Lake Placid, nestled in the Adirondack Mountains is a superb destination all four seasons a year. This weekend, it was transformed into a mini-olympic village as it played host to the Empire State Winter Games, an ameteur athletic event for qualifying New York State residents.
The alpine skiing events, the slalom and giant [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sanerdudette.today.com/2009/02/22/alpine-skiing-highlights-empire-state-winter-games/99/' rel='attachment wp-att-99' title='s817380306_389706_4341.jpg'><img src='http://sanerdudette.today.com/files/2009/02/s817380306_389706_4341.jpg' alt='s817380306_389706_4341.jpg' /></a>The town of Lake Placid, nestled in the Adirondack Mountains is a superb destination all four seasons a year. This weekend, it was transformed into a mini-olympic village as it played host to the Empire State Winter Games, an ameteur athletic event for qualifying New York State residents.</p>
<p>The alpine skiing events, the slalom and giant slalom are held on the world-class courses at Whiteface Mountain, the site of the 1980 and 1932 Olympic Games.  The events are coordinated by the New York State Ski Racing Association (NYSSRA) which sponsor a series of qualifying races, the Empire and Trophy Series.</p>
<p>Student-athletes from National Sports Academy (NSA) put on a good showing, taking five medals. This years winners are as follows:</p>
<p><strong>Slalom</strong><br />
<strong>Ladies</strong><br />
Gold:       Kelly Burgart, (HO)<br />
Sllver:     Jennifer Higgins (BM)<br />
Bronze:    Aylin Woodward (NSA)            </p>
<p><strong>Men</strong><br />
Gold:        Thomas Scheeler (HV)<br />
Silver:       Matthew Oot (LB)<br />
Bronze:     Justin Norton (NWS)</p>
<p><strong>Giant Slalom</strong><br />
<strong>Ladies:</strong><br />
Gold:        Aylin Woodward (NSA)<br />
Silver:      Kelly Burgart (HO)<br />
Bronze:    Georgia Nagle (NSA)</p>
<p><strong>Men</strong><br />
Gold:       Andrew Beck (NSA)<br />
Silver:     Peter Van Ingen (GP)<br />
Bronze:    Everett Keller (HU)</p>
<p>Special mention to Erik Obey of Brooklyn, New York who placed 20th ad 31st in the giant slalom and slalom respectively.  Not a bad showing for the lone &#8220;city slicker&#8221; in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanerdudette.today.com/2009/02/22/alpine-skiing-highlights-empire-state-winter-games/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


